Memberships
2026 MEMBERSHIP INFORMATION
| Purchase By | Jan 15 | Feb 15 | Mar 15 | Apr 15 | May 1 |
|---|---|---|---|---|---|
| Full (7 days a week) | $1960 | $2010 | $2040 | $2095 | $2140 |
| Associate (Monday – Friday, excluding holidays) | $1585 | $1625 | $1675 | $1725 | $1755 |
| Young Adult (Age 18-24 during the season) | $1375 | $1410 | $1428 | $1465 | $1498 |
| Junior Age 11-17 *restrictions apply | $275 | $300 | $325 | $350 | $375 |
| Junior Age 10 & under *restrictions apply | $100 | $100 | $100 | $100 | $100 |
| Club storage bag only | $80 | ||||
| Club storage bag & cart | $140 | ||||
| Pull cart storage only | $80 |
* Rates do not include GST
* Juniors no play prior to 11am weekdays and 1pm on weekends
If you are looking to purchase a membership or have further questions please contact us at 780-987-3569 ext #1.