Memberships
2024 MEMBERSHIP INFORMATION
Purchase By | Jan 15 | Feb 15 | Mar 15 | Apr 15 | May 1 |
---|---|---|---|---|---|
Full (7 days a week) | $2015 | $2070 | $2100 | $2155 | $2200 |
Associate (Monday – Friday, excluding holidays) | $1630 | $1670 | $1720 | $1775 | $1805 |
Student (Valid Student ID required) | $1025 | $1050 | $1075 | $1105 | $1130 |
Junior Age 11-17 *restrictions apply | $165 | $165 | $165 | $165 | $165 |
Junior Age 10 & under *restrictions apply | $100 | $100 | $100 | $100 | $100 |
Club storage bag only | $80 | ||||
Club storage bag & cart | $140 | ||||
Pull cart storage only | $80 |
* Rates include GST
How to purchase a membership for the 2024 golf season.
If you are looking to purchase a membership for the 2024 golf season please visit the proshop to sign up. If you have any questions please call 780-987-3569 ext. 1