Daily Rates
2026 Daily Rates
| Green Fees | Monday – Thursday | Friday – Sunday & Holidays |
|---|---|---|
| 18 Hole Green Fee | $60 | $70 |
| 9 Hole Green Fee | $42 | $49 |
| 18 Hole Junior Green Fee | $40 | $40 |
| 9 Hole Junior Green Fee | $20 | $20 |
| Member Guest 18 Hole Green Fee | $51 | $60 |
| Member Guest 9 Hole Green Fee | $36 | $42 |
| 18 Hole Tournament Green Fee | $119 | $129 |
| 10 × 18 Hole Green Fee Passes | $540 | $630 |
| 10 × 9 Hole Green Fee Passes | $378 | $441 |
| Power Carts | 18 Holes | 9 Holes |
| Power Cart – Public | $42 | $36 |
| 10 × 18 Hole Public Cart Seat Pass | $189 | |
| 10 × 9 Hole Public Cart Seat Pass | $153 | |
| Power Cart – Member | $35 | $30 |
| 10 × 18 Hole Member Cart Seat Pass | $158 | |
| 10 × 9 Hole Member Cart Seat Pass | $135 | |
| Seasonal | ||
| Member Seat Season Pass | $929 | |
| Member Couple Season Pass | $1,500 |
* Rates do not include GST