Daily Rates
2025 RATES
Green Fees | Monday – Thursday | Friday – Sunday & Holidays |
---|---|---|
Guest 18/9 Holes | $57/$44 | $68 |
Guest of Member 18/9 Holes | $48/$34 | $59 |
Tournament 18 Holes | $116 | $128 |
Junior 18 / 9 Holes | $40/$20 | $40/$20 |
Power Carts | 18 Holes | 9 Holes |
---|---|---|
Guest Cart Rental | $42 | $32 |
Member Cart Rental | $37 | $27 |
Member Unlimited | $975 | – |
Member Couple *Restrictions apply | $1575 | – |
*All rates include GST
LOYALTY PUNCH PASSES
Green Fees | Weekday/Weekend |
---|---|
10 Round 9 Hole Green Fee Loyalty Pass (Save 10%) | $396 / $441 |
10 Round 9 Hole Green Fee Leagues | $324 / NA |
10 Round 18 Hole Green Fee Leagues | $450 / NA |
10 Round 18 Hole Green Fee Loyalty Pass (Save 10%) | $513 / $612 |
20 Round 18 Hole Green Fee Loyalty Pass (Save 15%) | $969 / $1156 |
Member / Public | |
10 Round 9 Hole Power Cart Loyalty Pass (10% Savings) per seat | $122 / $135 |
10 Round 9 Hole Power Cart Leagues | $122 / NA |
10 Round 18 Hole Power Cart Loyalty Pass (10% Savings) per seat | $166 / $189 |
20 Round 18 Hole Power Cart Loyalty Pass (15% Savings) per seat | $315 / $357 |