Daily Rates
2023 RATES
Green Fees & Cart Rentals | 18 Holes | 9 Holes |
---|---|---|
Public Golfer 18 Holes Weekend (Friday – Sunday & Holidays) | $64 | $44 |
Twilight Weekend (After 4pm) | $55 Includes cart | – |
Twilight Weekend (After 5:30pm) | $45 Includes cart | – |
Public Golfer 18 Holes Weekday (Monday – Thursday) | $52 | $38 |
Twilight Weekday (After 4pm), not available Monday/Wednesday due to league play reservation | $50 Includes cart | – |
Twilight Weekday (After 5:30pm), available Monday/Wednesday after 6:37pm | $40 Includes cart | – |
Guest of Member Weekend (Friday – Sunday & Holidays) | $56 | $40 |
Guest of Member Weekday (Monday – Thursday) | $45 | $32 |
Tournament Weekend (Friday – Sunday) | $125 | $105 |
Tournament Weekday (cart, golf & meal) | $115 | $95 |
Junior (18 and under) | $40 | $20 |
Public Cart Rental | $42 | $32 |
Member Cart Rental | $37 | $27 |
Member Unlimited | $1100 Single Rider | – |
Member Couple | $1575 No use at same time | – |
LOYALTY PUNCH PASSES
Green Fees | Weekday/Weekend |
---|---|
10 Round 9 Hole Green Fee Loyalty Pass (Save 10%) | $342 / $396 |
10 Round 18 Hole Green Fee Loyalty Pass (Save 10%) | $468 / $576 |
20 Round 18 Hole Green Fee Loyalty Pass (Save 15%) | $884 / $1088 |
30 Round 18 Hole Green Fee Loyalty Pass (Save 20%) | $1248 / $1536 |
Power Carts | Member / Public |
10 Round 9 Hole Power Cart Single Seat Loyalty Pass (10% Savings) | $122 / $135 |
10 Round 18 Hole Power Cart Single Seat Loyalty Pass (10% Savings) | $166 / $189 |
20 Round 18 Hole Power Cart Single Seat Loyalty Pass (15% Savings) | $315 / $357 |
30 Round 18 Hole Power Cart Single Seat Loyalty Pass (20% Savings) | $444 / $504 |